Product comparison guide
Put two or three product lines side by side on the attributes that decide where each one belongs.
| Attribute | Potassium Polyacrylate | Sodium Polyacrylate | Starch-Based / Grafted Hydrogel |
|---|---|---|---|
| Chemistry | Cross-linked potassium polyacrylate | Cross-linked sodium polyacrylate | Starch-graft-polyacrylate and starch-based polymers |
| Grade | Agricultural | Industrial / Hygiene | Agricultural / Specialty |
| Forms | Granules, Coarse powder | Fine powder, Granules | Granules, Powder |
| Best for | Farms, orchards, nurseries, plantations | Hygiene cores, solidification, absorbent pads | Seasonal crops, bio-based requirements |
| Use in soil | Designed for soil | Not recommended | Designed for soil |
| Saline / hard water | Moderate; absorption drops in saline water | Grade-dependent; tested in 0.9% saline | Moderate |
| Working life | Several seasons | Product-life dependent | One to two seasons |
| Biodegradable | No | No | Partly |
| Customisation | Particle size options | Grade, particle size, AUL | Custom development |
| Documents | TDS, CoA, SDS | TDS, CoA, SDS | TDS, CoA, SDS |
| Request a sample | Request a sample | Request a sample |
Still deciding?
Answer two questions for a recommendation.
Which product fits?
Answer two quick questions to see a recommendation.
Not sure which grade or how much?
Tell us your crop or product, soil or liquid, and water source. Sarovar's technical team will recommend a grade and a starting dose.
